Closed Generators For Sale UK
Designed to protect your kit from the elements, our range of Rehlko closed generators are perfectly suited to a variety of outdoor environments. Our closed generators are fitted inside enclosures and designed to thoroughly protect your valuable kit from outdoor weather, including harsh winds and rain. An ideal solution for remote locations, as well as events, construction sites and as a general back-up power source for a range of organisations, you can be assured that your generator will always be protected. All our closed generators are easy to install and allow essential access for maintenance when required. They can also be supplied as part of a package. Along with flexible bespoke solutions, our specialist generating sets can also incorporate acoustic enclosures, fuel tanks, duct work and exhaust flues and changeover panels. To find out more about our closed generating sets for sale, or to discuss your requirements with our team of experts, get in touch today.
Showing 1–12 of 189 results
900kVA Generators for Sale UK| Kohler-SDMO
| Engine | Kohler |
| Prime kVA | 818 |
| Prime KW | 654 |
| Standby kVA | 900 |
| Standby KW | 720 |
B1000 1000kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 909 |
| Prime KW | 727 |
| Standby kVA | 1000 |
| Standby KW | 800 |
B1100 1100kVA Kohler-SDMO Generator
| Engine | Baudouin |
| Prime kVA | 1023 |
| Prime KW | 818 |
| Standby kVA | 1100 |
| Standby KW | 880 |
B1250 1250kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 1136 |
| Prime KW | 909 |
| Standby kVA | 1250 |
| Standby KW | 1000 |
B1400 1400kVA Kohler-SDMO Generator
| Engine | Baudouin |
| Prime kVA | 1273 |
| Prime KW | 1018 |
| Standby kVA | 1400 |
| Standby KW | 1120 |
B1500 1500kVA Kohler-SDMO Generator
| Engine | Baudouin |
| Prime kVA | 1375 |
| Prime KW | 1100 |
| Standby kVA | 1500 |
| Standby KW | 1200 |
B165 165kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 150 |
| Prime KW | 120 |
| Standby kVA | 165 |
| Standby KW | 150 |
B25 25kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 23 |
| Prime KW | 18 |
| Standby kVA | 25 |
| Standby KW | 20 |
B44 44kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 40 |
| Prime KW | 32 |
| Standby kVA | 44 |
| Standby KW | 35 |
B900 900kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 818 |
| Prime KW | 654 |
| Standby kVA | 900 |
| Standby KW | 720 |
D250U 60Hz Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 284 |
| Prime KW | 227 |
| Standby kVA | 312 |
| Standby KW | 250 |
D275 275kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 250 |
| Prime KW | 200 |
| Standby kVA | 275 |
| Standby KW | 220 |