Industrial Diesel Generators for Sale UK
Our range of Kohler-SDMO industrial generators are suitable for a variety of applications and can be easily adapted to meet the needs of the business. Available in a range of sizes to suit a variety of industrial use, all our generators excel in reliability and performance. Manufactured in Europe using the highest quality engine components and parts, you can be assured our range of Kohler-SDMO generators will provide a first-class service. At WBPS all our generators can be supplied as part of a package. Along with flexible bespoke solutions, our specialist generating sets can also incorporate acoustic enclosures, fuel tanks, duct work and exhaust flues and changeover panels. To find out more about our industrial generating sets for sale, or to discuss your requirements with our team of experts, get in touch today.
Showing 1–12 of 166 results
900kVA Generators for Sale UK| Kohler-SDMO
| Engine | Kohler |
| Prime kVA | 818 |
| Prime KW | 654 |
| Standby kVA | 900 |
| Standby KW | 720 |
B1000 1000kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 909 |
| Prime KW | 727 |
| Standby kVA | 1000 |
| Standby KW | 800 |
B1100 1100kVA Kohler-SDMO Generator
| Engine | Baudouin |
| Prime kVA | 1023 |
| Prime KW | 818 |
| Standby kVA | 1100 |
| Standby KW | 880 |
B1250 1250kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 1136 |
| Prime KW | 909 |
| Standby kVA | 1250 |
| Standby KW | 1000 |
B1400 1400kVA Kohler-SDMO Generator
| Engine | Baudouin |
| Prime kVA | 1273 |
| Prime KW | 1018 |
| Standby kVA | 1400 |
| Standby KW | 1120 |
B1500 1500kVA Kohler-SDMO Generator
| Engine | Baudouin |
| Prime kVA | 1375 |
| Prime KW | 1100 |
| Standby kVA | 1500 |
| Standby KW | 1200 |
B165 165kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 150 |
| Prime KW | 120 |
| Standby kVA | 165 |
| Standby KW | 150 |
B25 25kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 23 |
| Prime KW | 18 |
| Standby kVA | 25 |
| Standby KW | 20 |
B44 44kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 40 |
| Prime KW | 32 |
| Standby kVA | 44 |
| Standby KW | 35 |
B900 900kVA Kohler-SDMO Diesel Generator
| Engine | Baudouin |
| Prime kVA | 818 |
| Prime KW | 654 |
| Standby kVA | 900 |
| Standby KW | 720 |
Containerised J110 110kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 100 |
| Prime KW | 80 |
| Standby kVA | 110 |
| Standby KW | 88 |
Containerised J22 22kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 20 |
| Prime KW | 16 |
| Standby kVA | 22 |
| Standby KW | 17.6 |