Industrial Generators For Sale UK
Our range of Rehlko industrial generators are suitable for a variety of applications and can be easily adapted to meet the needs of the business. Available in a range of sizes to suit a variety of industrial use, all our generators excel in reliability and performance. Manufactured in Europe using the highest quality engine components and parts, you can be assured our range of Rehlko generators will provide a first-class service. At WBPS all our generators can be supplied as part of a package. Along with flexible bespoke solutions, our specialist generating sets can also incorporate acoustic enclosures, fuel tanks, duct work and exhaust flues and changeover panels. To find out more about our industrial generating sets for sale, or to discuss your requirements with our team of experts, get in touch today.
Showing 145–156 of 197 results
R22C3 22kVA Kohler-SDMO Generator
| Engine | Mitsubishi |
| Prime kVA | 20 |
| Prime KW | 16 |
| Standby kVA | 22 |
| Standby KW | 17.6 |
R275C3 275kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 250 |
| Prime KW | 200 |
| Standby kVA | 275 |
| Standby KW | 220 |
R330C3 330kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 300 |
| Prime KW | 240 |
| Standby kVA | 330 |
| Standby KW | 264 |
R330C5 330kVA Stage V Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 264 |
| Prime KW | 300 |
| Standby kVA | 330 |
| Standby KW | 240 |
R33C3 33kVA Kohler-SDMO Generator
| Engine | Mitsubishi |
| Prime kVA | 30 |
| Prime KW | 24 |
| Standby kVA | 33 |
| Standby KW | 26.4 |
R44C3 44kVA Kohler-SDMO Generator
| Engine | Mitsubishi |
| Prime kVA | 40 |
| Prime KW | 32 |
| Standby kVA | 44 |
| Standby KW | 35.2 |
R450C3 450kVA Kohler-SDMO Generator
| Engine | Volvo |
| Prime kVA | 400 |
| Prime KW | 320 |
| Standby kVA | 450 |
| Standby KW | 360 |
R50C5 50kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 40 |
| Prime KW | 36 |
| Standby kVA | 50 |
| Standby KW | 45 |
R550C3 550kVA Kohler-SDMO Generator
| Engine | Volvo |
| Prime kVA | 500 |
| Prime KW | 400 |
| Standby kVA | 650 |
| Standby KW | 520 |
R550C5 550kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 440 |
| Prime KW | 400 |
| Standby kVA | 550 |
| Standby KW | 500 |
R650C2 650kVA Kohler-SDMO Generator
| Engine | Volvo |
| Prime kVA | 590 |
| Prime KW | 472 |
| Standby kVA | 550 |
| Standby KW | 440 |
R66C3 66kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 60 |
| Prime KW | 48 |
| Standby kVA | 66 |
| Standby KW | 52.8 |