Critical Power Equipment for Sale UK
At WBPS, we have industry leading critical power equipment to meet all your requirements. Whatever you’re trying to power, we have generators and a range of equipment of all sizes and purpose for sale. From diesel generators offering unrivalled performance and quality, to large multi-generator installations, we can help find the right power equipment for you. Along with our helpful in-house Sales team, we have a field of engineers and technical experts to help you with all your power needs. From initial enquiries to more in-depth technical expertise, we can help identify the best solution for you. Offering 40 years of know-how and experience, as well as value for money and reliability, you can be sure you are in the best of hands.
Showing 169–180 of 234 results
R110C5 110kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 88 |
| Prime KW | 80 |
| Standby kVA | 110 |
| Standby KW | 100 |
R110C5 110kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 88 |
| Prime KW | 80 |
| Standby kVA | 110 |
| Standby KW | 100 |
R165C3 165kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 150 |
| Prime KW | 120 |
| Standby kVA | 165 |
| Standby KW | 132 |
R165C5 165kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 132 |
| Prime KW | 120 |
| Standby kVA | 165 |
| Standby KW | 150 |
R165C5 165kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 132 |
| Prime KW | 120 |
| Standby kVA | 165 |
| Standby KW | 150 |
R20C5 20kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 18.2 |
| Prime KW | 14.6 |
| Standby kVA | 20 |
| Standby KW | 16 |
R20C5 20kVA Stage V Kohler-SDMO Generator for Hire
| Engine | Mitsubishi |
| Prime kVA | 26.4 |
| Prime KW | 18.2 |
| Standby kVA | 20 |
| Standby KW | 14.6 |
R220C3 220kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 200 |
| Prime KW | 160 |
| Standby kVA | 220 |
| Standby KW | 176 |
R220C5 220kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 176 |
| Prime KW | 160 |
| Standby kVA | 220 |
| Standby KW | 200 |
R220C5 220kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 176 |
| Prime KW | 160 |
| Standby kVA | 220 |
| Standby KW | 200 |
R22C3 22kVA Kohler-SDMO Generator
| Engine | Mitsubishi |
| Prime kVA | 20 |
| Prime KW | 16 |
| Standby kVA | 22 |
| Standby KW | 17.6 |
R275C3 275kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 250 |
| Prime KW | 200 |
| Standby kVA | 275 |
| Standby KW | 220 |