Critical Power Equipment for Sale UK
At WBPS, we have industry leading critical power equipment to meet all your requirements. Whatever you’re trying to power, we have generators and a range of equipment of all sizes and purpose for sale. From diesel generators offering unrivalled performance and quality, to large multi-generator installations, we can help find the right power equipment for you. Along with our helpful in-house Sales team, we have a field of engineers and technical experts to help you with all your power needs. From initial enquiries to more in-depth technical expertise, we can help identify the best solution for you. Offering 40 years of know-how and experience, as well as value for money and reliability, you can be sure you are in the best of hands.
Showing 181–192 of 234 results
R330C3 330kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 300 |
| Prime KW | 240 |
| Standby kVA | 330 |
| Standby KW | 264 |
R330C5 330kVA Stage V Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 264 |
| Prime KW | 300 |
| Standby kVA | 330 |
| Standby KW | 240 |
R330C5 330kVA Stage V Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 264 |
| Prime KW | 300 |
| Standby kVA | 330 |
| Standby KW | 240 |
R33C3 33kVA Kohler-SDMO Generator
| Engine | Mitsubishi |
| Prime kVA | 30 |
| Prime KW | 24 |
| Standby kVA | 33 |
| Standby KW | 26.4 |
R44C3 44kVA Kohler-SDMO Generator
| Engine | Mitsubishi |
| Prime kVA | 40 |
| Prime KW | 32 |
| Standby kVA | 44 |
| Standby KW | 35.2 |
R450C3 450kVA Kohler-SDMO Generator
| Engine | Volvo |
| Prime kVA | 400 |
| Prime KW | 320 |
| Standby kVA | 450 |
| Standby KW | 360 |
R50C5 50kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 40 |
| Prime KW | 36 |
| Standby kVA | 50 |
| Standby KW | 45 |
R50C5 50kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 40 |
| Prime KW | 36 |
| Standby kVA | 50 |
| Standby KW | 45 |
R550C3 550kVA Kohler-SDMO Generator
| Engine | Volvo |
| Prime kVA | 500 |
| Prime KW | 400 |
| Standby kVA | 650 |
| Standby KW | 520 |
R550C5 550kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 440 |
| Prime KW | 400 |
| Standby kVA | 550 |
| Standby KW | 500 |
R550C5 550kVA Stage V Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 440 |
| Prime KW | 400 |
| Standby kVA | 550 |
| Standby KW | 500 |
R650C2 650kVA Kohler-SDMO Generator
| Engine | Volvo |
| Prime kVA | 590 |
| Prime KW | 472 |
| Standby kVA | 550 |
| Standby KW | 440 |