Critical Power Equipment for Sale UK
At WBPS, we have industry leading critical power equipment to meet all your requirements. Whatever you’re trying to power, we have generators and a range of equipment of all sizes and purpose for sale. From diesel generators offering unrivalled performance and quality, to large multi-generator installations, we can help find the right power equipment for you. Along with our helpful in-house Sales team, we have a field of engineers and technical experts to help you with all your power needs. From initial enquiries to more in-depth technical expertise, we can help identify the best solution for you. Offering 40 years of know-how and experience, as well as value for money and reliability, you can be sure you are in the best of hands.
Showing 37–48 of 234 results
Containerised J110 110kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 100 |
| Prime KW | 80 |
| Standby kVA | 110 |
| Standby KW | 88 |
Containerised J22 22kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 20 |
| Prime KW | 16 |
| Standby kVA | 22 |
| Standby KW | 17.6 |
Containerised J33 33kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 30 |
| Prime KW | 24 |
| Standby kVA | 33 |
| Standby KW | 26.4 |
Containerised J44 44kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 40 |
| Prime KW | 32 |
| Standby kVA | 44 |
| Standby KW | 35.2 |
Containerised J66 66kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 60 |
| Prime KW | 48 |
| Standby kVA | 66 |
| Standby KW | 52.8 |
D250U 60Hz Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 284 |
| Prime KW | 227 |
| Standby kVA | 312 |
| Standby KW | 250 |
D275 275kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 250 |
| Prime KW | 200 |
| Standby kVA | 275 |
| Standby KW | 220 |
D300 300kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 218 |
| Prime KW | 273 |
| Standby kVA | 300 |
| Standby KW | 240 |
D300U 60Hz Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 341 |
| Prime KW | 273 |
| Standby kVA | 375 |
| Standby KW | 300 |
D330 330kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 300 |
| Prime KW | 240 |
| Standby kVA | 330 |
| Standby KW | 264 |
D400U 60Hz Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 455 |
| Prime KW | 364 |
| Standby kVA | 500 |
| Standby KW | 400 |
D440 440kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 400 |
| Prime KW | 320 |
| Standby kVA | 440 |
| Standby KW | 352 |