Critical Power Equipment for Sale UK
At WBPS, we have industry leading critical power equipment to meet all your requirements. Whatever you’re trying to power, we have generators and a range of equipment of all sizes and purpose for sale. From diesel generators offering unrivalled performance and quality, to large multi-generator installations, we can help find the right power equipment for you. Along with our helpful in-house Sales team, we have a field of engineers and technical experts to help you with all your power needs. From initial enquiries to more in-depth technical expertise, we can help identify the best solution for you. Offering 40 years of know-how and experience, as well as value for money and reliability, you can be sure you are in the best of hands.
Showing 49–60 of 364 results
Containerised J44 44kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 40 |
| Prime KW | 32 |
| Standby kVA | 44 |
| Standby KW | 35.2 |
Containerised J66 66kVA Kohler-SDMO Generator
| Engine | John Deere |
| Prime kVA | 60 |
| Prime KW | 48 |
| Standby kVA | 66 |
| Standby KW | 52.8 |
D1000 1000kVA rehlko™ Generator
| Engine | Hyundai |
| Prime kVA | 909 |
| Prime KW | 727 |
| Standby kVA | 1000 |
| Standby KW | 800 |
D250U 60Hz Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 284 |
| Prime KW | 227 |
| Standby kVA | 312 |
| Standby KW | 250 |
D250U 60Hz rehlko™ Generator
| Engine | Kohler |
| Prime kVA | 284 |
| Prime KW | 227 |
| Standby kVA | 312 |
| Standby KW | 250 |
D275 275kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 250 |
| Prime KW | 200 |
| Standby kVA | 275 |
| Standby KW | 220 |
D275 275kVA rehlko™ Generator
| Engine | Doosan |
| Prime kVA | 250 |
| Prime KW | 200 |
| Standby kVA | 275 |
| Standby KW | 220 |
D300 300kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 218 |
| Prime KW | 273 |
| Standby kVA | 300 |
| Standby KW | 240 |
D300 300kVA rehlko™ Generator
| Engine | Doosan |
| Prime kVA | 218 |
| Prime KW | 273 |
| Standby kVA | 300 |
| Standby KW | 240 |
D300U 60Hz Kohler-SDMO Generator
| Engine | Kohler |
| Prime kVA | 341 |
| Prime KW | 273 |
| Standby kVA | 375 |
| Standby KW | 300 |
D300U 60Hz rehlko™ Generator
| Engine | Kohler |
| Prime kVA | 341 |
| Prime KW | 273 |
| Standby kVA | 375 |
| Standby KW | 300 |
D330 330kVA Kohler-SDMO Generator
| Engine | Doosan |
| Prime kVA | 300 |
| Prime KW | 240 |
| Standby kVA | 330 |
| Standby KW | 264 |